Our Services
Talent Traction offers a range of services designed to meet the diverse needs of hiring teams. Whether you’re struggling to identify top talent, diagnose talent gap issues, or streamline your hiring process, we have the expertise and resources to help. Our services include
Subject Matter Expert Consultation
Talent Gap Analysis
Customized Recruitment Solutions
Turn-Key Candidate Delivery
Why Work With Us?
We are a dedicated Recruiting firm that specializes in many industries.
Tested and Proven
With years of helping our clients recruit top talent, we’re known for doing one thing well, getting results.
Community
We’ve built a community of active and passive candidates who are interested and passionate about their careers.
Search Level Options:
SCOUT SEARCH
- Lowest Overall Fee
- 0-day candidate exclusivity
- No replacement program
- Candidate short list in 30+ days
$ 0 DOWN
CONTINGENT SEARCH
- 30-day candidate exclusivity
- 90-Day replacement program
- Candidate short list in 30 days
$ 0 DOWN
Partnered Search Level Options:
ENGAGED SEARCH
- Lowest Overall Fee
- 0-day candidate exclusivity
- No replacement program
- Candidate short list in 30+ days
Deposit Required
RETAINED
- 30-day candidate exclusivity
- 90-Day replacement program
- Candidate short list in 30 days
1/3 DOWN
Required for VP level searches and above
We back our work with up to a
2 - Year
Replacement Program
If the candidate placed voluntarily terminates their employment or is terminated for cause within the first 2 years of employment the following replacement program will be followed. (Only for retained searches)
Number of days candidate employed | What we will do: |
---|---|
1 to 90 | 60 days to find replacement if no replacement found 50% of the fee credited to client for a new search. |
91 to 180 | 60 days to find replacement if no replacement found 25% of the fee credited to a new search. |
181 to 365 | New search conducted — client charged a discounted fee of ONLY 50% of the original invoice. |
366 to 730 (2 years from start date) |
New search conducted — client charged a discounted fee of ONLY 90% of the original invoice. |
Scout | Contingency | Engaged | Retained | |
---|---|---|---|---|
Team | ||||
Lead Recruiter | Shared | Shared | One Dedicated | Two Dedicated |
Researcher | * | * | ||
Process | ||||
Comprehensive Intake Call | Form Filled | * | * | * |
Status Reports | None | Weekly | Weekly | Weekly |
Guaranteed Candidates | No Guaranteed | No Guaranteed | Minimum of 3 | Minimum of 4 |
Market Intelligence Report Requests | * | * | ||
Right of First Refusal | * | |||
Reference Checks | At Offer | Upfront | ||
Screening | ||||
* | * | * | ||
Phone | * | * | * | |
Live/Video | * | |||
Replacement Program | ||||
6 Months | * | |||
1 Year | * | |||
2 Years | * |
Scout | Contingency | Engaged | Retained | |
---|---|---|---|---|
Team | ||||
Lead Recruiter | Shared | Shared | One Dedicated | Two Dedicated |
Researcher | * | * | ||
Process | ||||
Comprehensive Intake Call | Form Filled | * | * | * |
Status Reports | None | Weekly | Weekly | Weekly |
Guaranteed Candidates | No Guaranteed | No Guaranteed | Minimum of 3 | Minimum of 4 |
Market Intelligence Report Requests | * | * | ||
Right of First Refusal | * | |||
Reference Checks | At Offer | Upfront | ||
Screening | ||||
* | * | * | ||
Phone | * | * | * | |
Live/Video | * | |||
Replacement Program | ||||
3 Months | * | |||
1 Year | ||||
2 Years |
Join Our Job Seekers Monthly Newsletter!
Subscribe to our newsletter and stay updated with career opportunities and updates.